| Model | A" | B" | Appx. Wt (lbs.) |
| PBA2A | 12 | 13 | 70 |
| PBA3A | 17 | 14 | 105 |
| PBA4A | 17 | 14 | 140 |
| PBA6A | 27 | 24 | 210 |
| PBA8A | 36 | 33 | 280 |
| PBA10A | 45 | 42 | 350 |
| PBA12A | 54 | 51 | 420 |
| PBA14A | 64 | 61 | 490 |
| PBA16A | 73 | 70 | 560 |
| PBA18A | 82 | 79 | 630 |
| PBA20A | 91 | 88 | 700 |
Dimensions are approximate, for certified drawings contact our factory.
A is overall width. B is footprint width (anchor bolt locations). Unit overall length is 91", height is 40". |
|