|
Cexiaire Vaporizer
Standard Features
- Aluminum or stainless steel fluid passages
- Design pressure to 10,000 PSIG
- Capacities to 50,000 SCFH in single assemblies
- Manifold designs to suit pressure drop specifications
- Removable legs
- MPT in/out connections
Options
- Special fluid passages2
- Special in and out connections
- Anodized finish
- Special frames1
- Special sizes including height
- Custom designs for gas cooling/heating applications
- Auto-cycling vaporizing systems complete with manifolding,
valves and temperature control systems.
Specifications
External Fins - 6063 aluminum alloy
Fluid Passages - Alum, 304 or 316 S'STL, Monel, electro-polished 316L tubing
Frame Assembly - Type 6061 Aluminum Alloy
Working Temperature - -425oF to +100oF
Working Pressure - 500 PSIG to 10,000 PSIG
Discharge Gas Temperature - Within 20oF of ambientconditions (standard)
Standard units - 7' extrusion length, 108" overall height
1 - Frames designed for specific seismic and wind loads
2 - Fluid passage materials to suit application
| Model | SCFH O2,N2,AR | Lbs/Hr CO2 | X" | Y" | Z" | Inlet | Outlet | Appx. Wt (lbs.) |
| A2 | 1000 | 50 | 10 | 19 | 9 | 1/2 | 1/2 | 90 |
| A4 | 2000 | 100 | 19 | 19 | 9 | 1/2 | 1/2 | 145 |
| A6 | 3000 | 150 | 19 | 29 | 19 | 1/2 | 1/2 | 210 |
| A8 | 4000 | 200 | 19 | 38 | 28 | 1/2 | 1/2 | 275 |
| A10 | 5000 | 250 | 19 | 47 | 37 | 1/2 | 1/2 | 340 |
| A12 | 6000 | 300 | 29 | 38 | 28 | 1/2 | 3/4 | 405 |
| A16 | 8000 | 400 | 38 | 38 | 28 | 1/2 | 3/4 | 535 |
| A20 | 10,000 | 500 | 38 | 47 | 37 | 1/2 | 3/4 | 665 |
| A24 | 12,000 | 600 | 38 | 56 | 46 | 1/2 | 1 | 795 |
| A30 | 15,000 | 750 | 47 | 56 | 46 | 1/2 | 1 1/2 | 987 |
| A36 | 18,000 | 900 | 56 | 56 | 46 | 1/2 | 1 1/2 | 1,180 |
| A40 | 20,000 | 1000 | 47 | 75 | 65 | 1/2 | 1 1/2 | 1,310 |
| A42 | 21,000 | 1050 | 56 | 66 | 55 | 1 | 1 1/2 | 1,375 |
| A48 | 24,000 | 1200 | 56 | 75 | 65 | 1 | 1 1/2 | 1,570 |
| A56 | 28,000 | 1400 | 66 | 75 | 65 | 1 | 1 1/2 | 1,646 |
| A64 | 32,000 | 1600 | 75 | 75 | 65 | 1 | 1 1/2 | 1,876 |
| A81 | 40,500 | 2025 | 84 | 84 | 74 | 1 | 1 1/2 | 2,365 |
| A100 | 50,000 | 2500 | 94 | 94 | 83 | 1 | 2 | 3,000 |
Rating based on (8) hours service at 70oF 70%RH.
X & Y are foot print dimensions.
Z is the distance between inlet and outlet connection. |
|
|
|